Today's Real-time Exchange Rate

1 USD =

7.2476 CNY

Reverse rate: 1 CNY = 0.1380 USD   Update time: 2024-11-21 08:02:31

Tour

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2024.11.21 08:27:22)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 195.9 198.66 196.79
CHF 817.12 823.43 818.07
DKK 102.01 102.83 102.7
EUR 761.35 766.92 765.17
GBP 913.7 920.49 915.89
HKD 92.91 93.29 92.42
INR 8.5785
JPY 4.6573 4.6933 4.682
MOP 90.2 90.62 89.69
MYR 161.44 162.9 161.64
NOK 65.22 65.74 65.92
NZD 424.39 427.58 427.61
PHP 12.16 12.4 12.3
SAR 191.66 194.36 192.54
SEK 65.45 65.97 66.17
SGD 537.89 541.94 539.95
TRY 19.54 22.48 20.97
TWD 22.34
USD 723.22 726.27 719.35
ZAR 39.79 40.25 39.99

tag