Today's Real-time Exchange Rate

1 USD =

7.2783 CNY

Reverse rate: 1 CNY = 0.1374 USD   Update time: 2025-01-22 08:02:31

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025.01.22 00:00:05)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 196.64 199.42 196.51
CHF 798.57 804.75 794.86
DKK 101.01 101.83 100.26
EUR 754.14 759.67 750.02
GBP 891.86 898.48 888.8
HKD 93.24 93.62 92.13
INR 8.4444
JPY 4.6636 4.6997 4.655
MOP 90.52 90.94 89.4
MYR 161.96 163.42 161.6
NOK 63.93 64.45 63.69
NZD 410.08 413.17 410
PHP 12.34 12.58 12.46
SAR 192.53 195.25 192.37
SEK 65.76 66.28 65.4
SGD 535.03 539.06 532.29
TRY 18.99 21.85 20.32
TWD 22.29
USD 726.02 729.07 717.03
ZAR 39.09 39.54 38.91