Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025.02.22 00:00:05)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 196.09 198.85 195.84
CHF 803.09 809.29 799.78
DKK 101.3 102.12 100.86
EUR 756.08 761.62 753.88
GBP 913.64 920.43 910.81
HKD 93.15 93.53 92.21
INR 8.3783
JPY 4.8286 4.8659 4.8227
MOP 90.43 90.85 89.48
MYR 163.58 165.05 162.8
NOK 65 65.52 64.67
NZD 415.77 418.9 415.11
PHP 12.39 12.65 12.52
SAR 192.06 194.76 191.79
SEK 67.9 68.44 67.58
SGD 540.95 545.02 539.59
TRY 18.53 21.31 19.79
TWD 22.15
USD 723.92 726.97 716.96
ZAR 39.37 39.82 39.18