Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025.01.19 00:00:05)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 198.19 200.99 197.25
CHF 798.26 804.42 792.99
DKK 100.52 101.32 99.82
EUR 750.42 755.92 745.62
GBP 888.87 895.47 885.57
HKD 93.97 94.35 92.3
INR 8.4731
JPY 4.6724 4.7085 4.67
MOP 91.23 91.65 89.57
MYR 162.13 163.59 160.79
NOK 63.78 64.3 63.75
NZD 407.83 410.9 407.95
PHP 12.41 12.67 12.54
SAR 194.02 196.76 193.1
SEK 65.22 65.74 64.96
SGD 533.37 537.38 529.33
TRY 19.24 22.14 20.41
TWD 22.29
USD 731.73 734.81 718.89
ZAR 38.93 39.38 38.4